Competition Points
Join in on the Homecoming fun by competing in the points system

Points breakdown
| Events | Points earned |
|---|---|
| Participate in Paint the Town Crimson | 25 points |
| Winner of Paint the Town Crimson | 50 points |
| Donate to Red Cross Blood Drive | 10 points per person |
| Member of Homecoming Court | 30 points |
| Homecoming Court Royalty Winner | 60 points |
| Participating in Homecoming Parade | 50 points |
| Winner of Homecoming Parade | 70 points |
| Compete in IUSF Trike Race | 10 points |
| Winner of IUSF Trike Race | 25 points |
| 1st place of UBC2M Goose Chase | 20 points |
| 2nd place of UBC2M Goose Chase | 15 points |
| 3rd place of UBC2M Goose Chase | 10 points |
| Win a bingo at IU Dance Marathon Bingo Night | 10 points |
| Help with a Habitat for Humanity build | 10 points per shift |
| Fill all 10 spots in a Habitat for Humanity build day with your organization | 50 points per day |
| Completed punchcard at Culture of Care Play it Forward Fest | 5 points |
| Participate in U Bring Change To Mind Goose Chase | 5 points |
| Get crafty at Independent Council’s pumpkin and tote bag painting event | 5 points |
| Trying new foods at IUSG Taste of Bloomington | 3 points |
| Party at the Residence Hall Association Homecoming Kickoff | 3 points |
| Cheer on the Hoosiers at Student Athletic Board’s Men's Soccer Watch Party | 3 points |
| Play bingo at IU Dance Marathon Bingo Night | 3 points |
| Show out in the audience at the Queer Student Union’s Drag Show | 3 points |
Questions?
Contact Ally Wolfgang at arwolfga@iu.edu or Eryn Wisler at ewisler@iu.edu.